Bill Houlder
William Houlder
Born: March 11, 1967
Thunder Bay, ON Canada
Position: D
Height: 6'2"
Weight: 217
Shoot/Catch: Left
Career: 1987-2002
Minor league statistics
Bill Houlder scored 59 goals and recorded 191 assists in his 846-game career with the Washington Capitals, Buffalo Sabres, Mighty Ducks of Anaheim, St. Louis Blues, Tampa Bay Lightning, San Jose Sharks and Nashville Predators. He began playing during the 1987 season and last took the ice during the 2002 campaign.
![]() Washington Capitals |
![]() Buffalo Sabres |
![]() Mighty Ducks of Anaheim |
![]() St. Louis Blues |
![]() Tampa Bay Lightning |
![]() San Jose Sharks |
![]() Nashville Predators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Washington Capitals | 30 | 1 | 2 | 3 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
1988-89 | NHL | Washington Capitals | 8 | 0 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1989-90 | NHL | Washington Capitals | 41 | 1 | 11 | 12 | 28 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 49 | 2.0 |
1990-91 | NHL | Buffalo Sabres | 7 | 0 | 2 | 2 | 4 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1991-92 | NHL | Buffalo Sabres | 10 | 1 | 0 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
1992-93 | NHL | Buffalo Sabres | 15 | 3 | 5 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 10.3 |
1993-94 | NHL | Mighty Ducks of Anaheim | 80 | 14 | 25 | 39 | 40 | -18 | 3 | 13 | 0 | 0 | 3 | 0 | 187 | 7.5 |
1994-95 | NHL | St. Louis Blues | 41 | 5 | 13 | 18 | 20 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 59 | 8.5 |
1995-96 | NHL | Tampa Bay Lightning | 61 | 5 | 23 | 28 | 22 | 1 | 3 | 14 | 0 | 0 | 0 | 1 | 90 | 5.6 |
1996-97 | NHL | Tampa Bay Lightning | 79 | 4 | 21 | 25 | 30 | 16 | 0 | 4 | 0 | 1 | 2 | 0 | 116 | 3.4 |
1997-98 | NHL | San Jose Sharks | 82 | 7 | 25 | 32 | 48 | 13 | 4 | 12 | 0 | 1 | 2 | 0 | 102 | 6.9 |
1998-99 | NHL | San Jose Sharks | 76 | 9 | 23 | 32 | 40 | 8 | 7 | 12 | 0 | 0 | 5 | 0 | 115 | 7.8 |
1999-00 | NHL | Tampa Bay Lightning | 14 | 1 | 2 | 3 | 2 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 4.8 |
1999-00 | NHL | Nashville Predators | 57 | 2 | 12 | 14 | 24 | -6 | 1 | 0 | 0 | 1 | 1 | 0 | 68 | 2.9 |
2000-01 | NHL | Nashville Predators | 81 | 4 | 12 | 16 | 40 | -7 | 0 | 1 | 1 | 2 | 1 | 1 | 78 | 5.1 |
2001-02 | NHL | Nashville Predators | 82 | 0 | 8 | 8 | 40 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | 44 | 0.0 |
2002-03 | NHL | Nashville Predators | 82 | 2 | 4 | 6 | 46 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 3.9 |
Totals | 846 | 59 | 191 | 250 | 412 | 31 | 20 | 66 | 1 | 7 | 15 | 4 | 1059 | 5.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Buffalo Sabres | 8 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0.0 |
1994-95 | NHL | St. Louis Blues | 4 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1995-96 | NHL | Tampa Bay Lightning | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1997-98 | NHL | San Jose Sharks | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 12.5 |
1998-99 | NHL | San Jose Sharks | 6 | 3 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 37.5 |
Totals | 30 | 5 | 6 | 11 | 14 | 9 | 3 | 3 | 0 | 0 | 0 | 45 | 11.1 |